A monthly subscription plus a small fee per collected order. GoCardless transaction fees are billed separately by GoCardless.
For shops adding pay later for the first time. Plus 0.9% per collected order.
For growing shops with steady order volume. Plus 0.7% per collected order.
For multi-shop merchants and several markets. Plus 0.5% per collected order.
| Starter | Growth | Scale | |
|---|---|---|---|
| Monthly subscription | €49 | €149 | €399 |
| Fee per collected order | 0.9% | 0.7% | 0.5% |
| Pay-later orders per month | Up to 300 | Up to 2,000 | Unlimited |
| Shops | 1 | 1 | Multiple |
| Risk rules | Standard | Custom | Custom |
| Dunning emails | Included | Included | Included |
| 14-day mode for large merchants | — | — | Included |
| Support | Priority | Dedicated onboarding |
Prices exclude VAT. Fees are charged by Kalplex on orders that are successfully collected; GoCardless fees are separate.
Create your account, connect a GoCardless sandbox and see how it works before you pay anything.
Account